- Bachelor of ÌýScience in Business Administration Degree
- Bachelor ofÌýÌýScience in Accounting Degree
- Bachelor ofÌýÌýScience in Accounting Express Path Degree
- Bachelor ofÌýÌýScience in Finance Degree
- Bachelor ofÌýÌýScience in Management Degree
- Bachelor ofÌýÌýScience in Marketing Degree
- Bachelor ofÌýÌýScience in Pharmaceutical and Healthcare BusinessÌýDegree
- Bachelor ofÌýÌýScience in Public Relations Degree
- Bachelor ofÌýÌýScience in Sports Management Degree
Ìý
ÌýBachelor ofÌýScience in Business Administration Degree | ||||||||||
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2024-2025 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | BIZ 1001 | TREX for Business Students | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 1201 | Ethical Leadership | 3 |
Ìý | ABUS 2011 | PC Applications | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2001 | Principles of Business Analytics | 3 |
Ìý | STAT 1561 | Statistics for Professionals 1 | 3 | Ìý | Ìý | Ìý | Ìý | CAMS 1301 | Presentational Speaking | 3 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 1301 | Principles of Public Relations | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | General Education Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 2021 | Principles of Microeconomics | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2031 | Principles of Macroeconomics | 3 |
Ìý | BIZ 2331 | Principles of Management | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2131 | Legal Environment | 3 |
Ìý | BIZ 2401Ìý | Information Systems | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2511 | Principles of Marketing | 3 |
Ìý | BIZ 2101 | Principles of Accounting | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2801 | Career Planning | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | ENGL 2021 | Business Writing | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 3631 | Advanced Business Analytics | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 3621 | Principles of Finance | 3 |
Ìý | BIZ 3641 | Operations Management | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 3951 | Strategic Analysis & Formulation | 3 |
Ìý | Ìý | Major Course #1 | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Major Course #2 | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Major Course #3 | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 4811 | Capstone ProjectÌý | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Major Course #6 | 3 |
Ìý | Ìý | Major Course #4 | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Major Course #7 | 3 |
Ìý | Ìý | Major Course #5 | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 2 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
Ìý | Ìý | Internship in Major | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Required Hours = | 120 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
This should be used as a guide only.Ìý Semester offerings are subject to change. | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý
ÌýBachelor ofÌý Science in Accounting Degree | ||||||||||
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2024-2025 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | BIZ 1001 | TREX for Business Students | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 1201 | Ethical Leadership | 3 |
Ìý | ABUS 2011 | PC Applications | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2001 | Principles of Business Analytics | 3 |
Ìý | STAT 1561 | Statistics for Professionals 1 | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2101 | Principles of AccountingÌý | 3 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | CAMS 1301 | Presentational Speaking | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 1301 | Principles of Public Relations | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 2021 | Principles of Microeconomics | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2031 | Principles of Macroeconomics | 3 |
Ìý | BIZ 2331 | Principles of Management | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2131 | Legal Environment | 3 |
Ìý | BIZ 2401Ìý | Information Systems | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2511 | Principles of Marketing | 3 |
Ìý | BIZ 2801Ìý | Career Planning | 3 | Ìý | Ìý | Ìý | Ìý | ACCT 3011 | Intermediate Financial Acct 1 | 3 |
Ìý | ACCT 2201 | AIS and the Accounting Cycle | 3 | Ìý | Ìý | Ìý | Ìý | ENGL 2021 | Business Writing | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 3631 | Advanced Business Analytics | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 3621 | Principles of Finance | 3 |
Ìý | BIZ 3641 | Operations Management | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 3951 | Strategic Analysis & Formulation | 3 |
Ìý | ACCT 3021 | Intermediate Financial Acct 2 | 3 | Ìý | Ìý | Ìý | Ìý | ACCT 3871 | Taxation 1 | 3 |
Ìý | ACCT 3141 | Intermediate Managerial Acct 1 | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Accounting Major Elective | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | General Education Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 4811 | Capstone ProjectÌý | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Accounting Major Elective | 3 |
Ìý | ACCT 4011 | Auditing 1 | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Accounting Major Elective | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 2 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
Ìý | BIZ 4911 | Accounting Internship | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Required Hours = | 120 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
This should be used as a guide only.Ìý Semester offerings are subject to change. | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý
ÌýBachelor ofÌý Science in Accounting Express Path Degree | ||||||||||
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2024-2025 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | BIZ 1001 | TREX for Business Students | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 1201 | Ethical Leadership | 3 |
Ìý | ABUS 2011 | PC Applications | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2001 | Principles of Business Analytics | 3 |
Ìý | STAT 1561 | Statistics for Professionals 1 | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2031 | Principles of Macroeconomics | 3 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | CAMS 1301 | Presentational Speaking | 3 |
Ìý | BIZ 2021 | Principles of Microeconomics | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2511 | Principles of Marketing | 3 |
Ìý | BIZ 2101 | Principles of AccountingÌý | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 1301 | Principles of Public Relations | 3 |
Ìý | Ìý | Ìý | 18 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 18 |
Summer Semester 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 2131 | Legal Environment | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | BIZ 2331 | Principles of Management | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | 6 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 2401Ìý | Information Systems | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 3951 | Strategic Analysis & Formulation | 3 |
Ìý | BIZ 3631 | Advanced Business Analytics | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 3641 | Operations Management | 3 |
Ìý | ACCT 2201 | AIS and the Accounting Cycle | 3 | Ìý | Ìý | Ìý | Ìý | ACCT 3011 | Intermediate Financial Acct 1 | 3 |
Ìý | ACCT 3141 | Intermediate Managerial Acct 1 | 3 | Ìý | Ìý | Ìý | Ìý | ENGL 2021 | Business Writing | 3 |
Ìý | BIZ 2801Ìý | Career Planning | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Accounting Major Elective | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | General Education Requirement | 3 |
Ìý | Ìý | Ìý | 18 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 18 |
Summer Semester 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 3621 | Principles of Finance | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | BIZ 4911 | Internship in Accounting | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | 7 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 4811 | Capstone ProjectÌý | 3 | Ìý | Ìý | Ìý | Ìý | ACCT 3871 | Taxation 1 | 3 |
Ìý | ACCT 4011 | Auditing 1 | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Accounting Major Elective | 3 |
Ìý | ACCT 3021 | Intermediate Financial Acct 2 | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Accounting Major Elective | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 2 |
Ìý | Ìý | Ìý | 18 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 17 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Required Hours = | 120 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
This should be used as a guide only.Ìý Semester offerings are subject to change. | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | NOTE:ÌýÌýÌýThree Year BSBA Express Path Qualified students can opt to participate in the Dicke College’s three year accelerated degree program. Students with an ACT composite of 27 or higher (or equivalent SAT score) and a high school GPA of 3.60 or higher are eligible to apply for the Express Path program. Qualified and interested students should contact the Dicke College Dean’s office (business@onu.edu) prior to Summer orientation to express interest in the Express Path Program. A student must declare a qualifying major on entry into the College. Qualifying majors offered in this accelerated program are Accounting, Finance, Management, and Marketing.ÌýÌý Source>Ìý ÇàÇà²ÝÊÓƵ Catalog, 2020-2022.Ìý Page 157. | Ìý | Ìý | |||||||
Ìý | Ìý | Ìý |
Ìý
ÌýBachelor ofÌý Science in Finance Degree | ||||||||||
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2024-2025 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | BIZ 1001 | TREX for Business Students | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 1201 | Ethical Leadership | 3 |
Ìý | ABUS 2011 | PC Applications | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2001 | Principles of Business Analytics | 3 |
Ìý | STAT 1561 | Statistics for Professionals 1 | 3 | Ìý | Ìý | Ìý | Ìý | CAMS 1301 | Presentational Speaking | 3 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 1301 | Principles of Public Relations | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | General Education Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 2021 | Principles of Microeconomics | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2031 | Principles of Macroeconomics | 3 |
Ìý | BIZ 2101 | Principles of Accounting | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2131 | Legal Environment | 3 |
Ìý | BIZ 2331 | Principles of Management | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2511 | Principles of Marketing | 3 |
Ìý | BIZ 2401Ìý | Information Systems | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2801Ìý | Career Planning | 3 |
Ìý | ENGL 2021 | Business Writing | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 3621 | Principles of Finance | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 3631 | Advanced Business Analytics | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 3951 | Strategic Analysis & Formulation | 3 |
Ìý | BIZ 3641 | Operations Management | 3 | Ìý | Ìý | Ìý | Ìý | FINC 3691 | Intermediate Finance | 3 |
Ìý | FINC 3611 | Investments | 3 | Ìý | Ìý | Ìý | Ìý | FINC 4601 | Financial Markets and Institutions | 3 |
Ìý | Ìý | Finance Major Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | General Education Requirement | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 4811 | Capstone ProjectÌý | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Finance Major Elective | 3 |
Ìý | Ìý | Finance Major Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Finance Major Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 2 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
Ìý | BIZ 4921 | Finance Internship | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Required Hours = | 120 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
This should be used as a guide only.Ìý Semester offerings are subject to change. | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý
ÌýBachelor ofÌý Science in Management Degree | ||||||||||
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2024-2025 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | BIZ 1001 | TREX for Business Students | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 1201 | Ethical Leadership | 3 |
Ìý | ABUS 2011 | PC Applications | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2001 | Principles of Business Analytics | 3 |
Ìý | STAT 1561 | Statistics for Professionals 1 | 3 | Ìý | Ìý | Ìý | Ìý | CAMS 1301 | Presentational Speaking | 3 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 1301 | Principles of Public Relations | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | General Education Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 2021 | Principles of Microeconomics | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2031 | Principles of Macroeconomics | 3 |
Ìý | BIZ 2331 | Principles of Management | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2131 | Legal Environment | 3 |
Ìý | BIZ 2401Ìý | Information Systems | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2511 | Principles of Marketing | 3 |
Ìý | BIZ 2101 | Principles of Accounting | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2801 | Career Planning | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | ENGL 2021 | Business Writing | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 3631 | Advanced Business Analytics | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 3621 | Principles of Finance | 3 |
Ìý | BIZ 3641 | Operations Management | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 3951 | Strategic Analysis & Formulation | 3 |
Ìý | MGMT 3341 | Organizational Behavior | 3 | Ìý | Ìý | Ìý | Ìý | MGMT 3631Ìý | Human Resource Management | 3 |
Ìý | Ìý | Management Major Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 4811 | Capstone ProjectÌý | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Management Major Elective | 3 |
Ìý | MGMT 3751 | Model-Based Decision Making | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Management Major Elective | 3 |
Ìý | MGMT 4861 | International Management | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 2 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
Ìý | BIZ 4941 | Management Internship | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Required Hours = | 120 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
This should be used as a guide only.Ìý Semester offerings are subject to change. | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý
ÌýBachelor ofÌýScience in Marketing Degree | ||||||||||
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2024-2025 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | BIZ 1001 | TREX for Business Students | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 1201 | Ethical Leadership | 3 |
Ìý | ABUS 2011 | PC Applications | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2001 | Principles of Business Analytics | 3 |
Ìý | STAT 1561 | Statistics for Professionals 1 | 3 | Ìý | Ìý | Ìý | Ìý | CAMS 1301 | Presentational Speaking | 3 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 1301 | Principles of Public Relations | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | General Education Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 2021 | Principles of Microeconomics | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2031 | Principles of Macroeconomics | 3 |
Ìý | BIZ 2331 | Principles of Management | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2131 | Legal Environment | 3 |
Ìý | BIZ 2401Ìý | Information Systems | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2511 | Principles of Marketing | 3 |
Ìý | BIZ 2101 | Principles of Accounting | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2801 | Career Planning | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | ENGL 2021 | Business Writing | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 3631 | Advanced Business Analytics | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 3621 | Principles of Finance | 3 |
Ìý | BIZ 3641 | Operations Management | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 3951 | Strategic Analysis & Formulation | 3 |
Ìý | MRKT 3521 | Consumer Behavior | 3 | Ìý | Ìý | Ìý | Ìý | MRKT 3821 | Market Research | 3 |
Ìý | MRKT 3631 | Product Design & Innovation | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Marketing Major Elective | 3 |
Ìý | Ìý | General Education Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIZ 4811 | Capstone ProjectÌý | 3 | Ìý | Ìý | Ìý | Ìý | MRKT 4731 | Logistics & Supply Chain Management | 3 |
Ìý | Ìý | Marketing Major Elective | 3 | Ìý | Ìý | Ìý | Ìý | MRKT 4991 | Advanced Marketing Strategies | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 2 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
Ìý | BIZ 4951 | Marketing Internship | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Required Hours = | 120 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
This should be used as a guide only.Ìý Semester offerings are subject to change. | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý
ÌýBachelor ofÌý Science in Pharmaceutical and Healthcare BusinessÌýDegree | ||||||||||
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2024-2025 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | BIZ 1001 | TREX for Business Students | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 1201 | Ethical Leadership | 3 |
Ìý | ABUS 2011 | PC Applications | 3 | Ìý | Ìý | Ìý | Ìý | BIZ 2001 | Principles of Business Analytics | 3 |
